←Back to overview
Compare · Horsehouse
Horsehouse vs Lodge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsehouse Carlton Highdale parish, North Yorkshire | Lodge Stonebeck Up parish, North Yorkshire |
|---|---|---|
| Local figures cover | Carlton Highdale parish | Stonebeck Up parish |
| Population | 75 | 112 |
| Median property price | £400,000 | £135,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 20 | 29 |
| Avg broadband (Mbps) | 87.5 | 102.1 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 1 | 10 |
| River/sea flood risk | Low | n/a |
| Nearest station | Horton-in-Ribblesdale | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers